Mitsubishi 4D56 engine
Used 4D56 engine, tested with a 10-month warranty. Check the compatible vehicles, then request a free quote.
- 10 month warranty
- 2.5 L Diesel
Specifications
| Engine code | 4D56 |
|---|---|
| Make | Mitsubishi |
| Fuel | Diesel |
| Displacement | 2.5 L |
| Power | 99-180 ch (73-131 kW) |
| Euro standard | Euro 2, Euro 4, Euro 5 |
| Gearbox | Automatic |
| Years | 1991-2015 |
Vehicles fitted with the 4D56 engine
Taken from the vehicles identified by registration plate in our quote requests. The code stamped on your engine remains the only proof of fit.
| Make | Model | Years | Power |
|---|---|---|---|
| Mitsubishi | Divers | 2000 | 115 ch |
| Mitsubishi | L200 (K7_T, K6_T, K5_T) | 1994-2015 | 100, 115, 116, 136, 178, 180 ch |
| Mitsubishi | L200 / Triton (KA_T, KB_T) | 2005-2015 | 136, 180 ch |
| Mitsubishi | Pajero | 1991-2006 | 99, 100, 115, 116 ch |
| Msc | L200 | 1998-2005 | 99, 100, 115, 116 ch |
Complete or bare engine
- Complete engineWith turbo, injectors and injection pump
- Bare engineBlock, cylinder head and oil pump
Price on quote, depending on your vehicle and delivery.
Check it is the right engine
- Read the code stamped on the engine block or on the cylinder head label.
- Give us your plate or VIN: we find the exact code of your vehicle.
- You receive a quote for the engine that matches your vehicle.
Quote for your 4D56 engine
Enter your plate or VIN. Free quote, no commitment.
Free quote · No commitment